Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 273.6s -0.2 08/05/25
Soy Meal (E) Sep 25 277.7 +0.7 03:21
Soy Meal (E) Oct 25 280.2 +1.0 03:21
Soy Meal (E) Dec 25 285.9 +1.0 03:22
Soy Meal (E) Jan 26 289.5 +1.0 03:21
Soy Meal (E) Mar 26 294.6 +0.8 03:22
Soy Meal (E) May 26 299.2 +0.5 03:08
Soy Meal (E) Jul 26 304.0 +0.4 02:14
Soy Meal (E) Aug 26 306.1 +0.4 03:05
Soy Meal (E) Sep 26 307.7 +0.5 08/05/25
Soy Meal (E) Oct 26 307.6s +0.1 08/05/25
Soy Meal (E) Dec 26 311.9 +0.8 12:27
Soy Meal (E) Jan 27 312.8 +0.2 03:05
Soy Meal (E) Mar 27 314.4s +0.2 08/05/25
Soy Meal (E) May 27 317.1s +0.1 08/05/25
Soy Meal (E) Jul 27 320.5s +0.1 08/05/25
Soy Meal (E) Aug 27 321.1s unch 08/05/25
Soy Meal (E) Sep 27 320.8s unch 08/05/25
Soy Meal (E) Oct 27 319.5s unch 08/05/25
Soy Meal (E) Dec 27 321.1s -0.2 08/05/25
Soy Meal (E) Jul 28 329.1s -0.2 08/05/25
Soy Meal (E) Oct 28 329.1s -0.2 08/05/25
Soy Meal (E) Dec 28 332.0s -0.2 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:50 CST

 
VISIT MAIN WEBSITE