Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 380-0 -1-4 03:20
Corn (E) Dec 25 400-6 -1-2 03:20
Wheat (E) Sep 25 507-4 -0-6 03:20
Wheat (E) Dec 25 528-2 -0-2 03:20
KC Wheat (E) Sep 25 504-6 +0-2 03:20
KC Wheat (E) Dec 25 525-4 +0-2 03:18
MG Wheat Sep 25 5.7250 +0.0225 02:46
MG Wheat Dec 25 5.9500 +0.0250 03:07
Soybeans (E) Aug 25 969-0s unch 08/05/25
Soybeans (E) Sep 25 974-2 +2-6 03:20
Soy Meal (E) Aug 25 273.6s -0.2 08/05/25
Soy Meal (E) Sep 25 277.8 +0.8 03:18
Soy Oil (E) Aug 25 53.84s -0.66 08/05/25
Soy Oil (E) Sep 25 53.86 +0.09 03:20
Oats (E) Sep 25 330-0 +1-2 08/05/25
Oats (E) Dec 25 337-4 +1-6 02:03
Rice (E) Sep 25 12.515 -0.010 08/05/25
Rice (E) Nov 25 12.730 +0.005 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:30:27 CST

 
VISIT MAIN WEBSITE